Life at Hanazono University School Fees
School Fees
- HANAZONO University
- School Fees
School fees for 2022
Undergraduate program in literature (Figures given in Japanese yen)
Enrollment | Tuition | Board | Total | |
---|---|---|---|---|
Full year | 200,000 | 826,000 | 220,000 | 1,246,000 |
1st semester | 200,000 | 413,000 | 110,000 | 723,000 |
2nd semester | 0 | 413,000 | 110,000 | 523,000 |
Undergraduate program in social welfare
Enrollment | Tuition | Board | Total | |
---|---|---|---|---|
Full year | 200,000 | 829,000 | 220,000 | 1,249,000 |
1st semester | 200,000 | 415,000 | 110,000 | 725,000 |
2nd semester | 0 | 414,000 | 110,000 | 524,000 |
Graduate School (Faculty of Letters)
Enrollment | Tuition | Board | Total | |
---|---|---|---|---|
Full year | 100,000 | 640,000 | 150,000 | 800,000 |
1st semester | 100,000 | 320,000 | 75,000 | 495,000 |
2nd semester | 0 | 320,000 | 75,000 | 395,000 |
Graduate School (Faculty of Social Welfare)
Enrollment | Tuition | Board | Total | |
---|---|---|---|---|
Full year | 100,000 | 643,000 | 150,000 | 893,000 |
1st semester | 100,000 | 322,000 | 75,000 | 497,000 |
2nd semester | 0 | 321,000 | 75,000 | 396,000 |
Note: Practical training for both graduate and undergraduate studies are charged separately.